<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Neminis &#187; Text Mining</title>
	<atom:link href="http://thesis.neminis.org/category/text-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesis.neminis.org</link>
	<description>Diario di lavoro della tesi di Vincenzo Russo / Work-log of Vincenzo Russo’s Thesis</description>
	<lastBuildDate>Mon, 04 Apr 2011 09:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knowledge Discovery portal</title>
		<link>http://thesis.neminis.org/2008/01/09/knowledge-discovery-portal/</link>
		<comments>http://thesis.neminis.org/2008/01/09/knowledge-discovery-portal/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 13:27:55 +0000</pubDate>
		<dc:creator>vincenzo russo</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dataset]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://thesis.neminis.org/2008/01/09/knowledge-discovery-portal/</guid>
		<description><![CDATA[KDnuggets.com (KD stands for Knowledge Discovery) is the leading source of information on Data Mining, Web Mining, Knowledge Discovery, and Decision Support Topics, including News, Software, Solutions, Companies, Jobs, Courses, Meetings, Publications, and more. Go to KDnuggets.com]]></description>
			<content:encoded><![CDATA[<p>KDnuggets.com (KD stands for Knowledge Discovery) is the leading source of information on Data Mining, Web Mining, Knowledge Discovery, and Decision Support Topics, including News, Software, Solutions, Companies, Jobs, Courses, Meetings, Publications, and more.</p>
<p><a href="http://www.kdnuggets.com/index.html">Go to KDnuggets.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.neminis.org/2008/01/09/knowledge-discovery-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Vector Models from Text Documents</title>
		<link>http://thesis.neminis.org/2008/01/07/creating-vector-models-from-text-documents/</link>
		<comments>http://thesis.neminis.org/2008/01/07/creating-vector-models-from-text-documents/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 11:59:46 +0000</pubDate>
		<dc:creator>vincenzo russo</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://thesis.neminis.org/2008/01/07/creating-vector-models-from-text-documents/</guid>
		<description><![CDATA[MC is a C++ program that creates vector-space models from text documents that can be used for text mining applications. MC provides an efficient multi-threaded implementation that can process very large document collections. For example, MC took 1,189 seconds using &#8230; <a href="http://thesis.neminis.org/2008/01/07/creating-vector-models-from-text-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.utexas.edu/users/dml/software/mc/index.html">MC is a C++ program</a> that creates vector-space models from<br />
text documents that can be used for text mining applications. MC provides<br />
an efficient multi-threaded implementation that can process very<br />
large document collections. For example, MC took 1,189 seconds using<br />
only 17.5 MBytes of main memory to process a sample collection of<br />
about 114,000 documents (the experiment was run on a Sun Ultra10<br />
workstation). More details on MC and its use in a fast clustering<br />
algorithm are available in<br />
<a href="http://www.cs.utexas.edu/users/inderjit/public_papers/effclus.ps.gz">this paper</a>.</p>
<p><a href="http://www.cs.utexas.edu/users/dml/software/mc/index.html">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.neminis.org/2008/01/07/creating-vector-models-from-text-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

