<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Neminis &#187; Off-Topic</title>
	<atom:link href="http://thesis.neminis.org/category/offtopic/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesis.neminis.org</link>
	<description>Diario di lavoro della tesi di Vincenzo Russo / Work-log of Vincenzo Russo’s Thesis</description>
	<lastBuildDate>Mon, 04 Apr 2011 09:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[OT] Star galaxies separation via SVM/CVM classification &#8211; Part 2</title>
		<link>http://thesis.neminis.org/2007/11/04/ot-star-galaxies-separation-via-svmcvm-classification-part-2/</link>
		<comments>http://thesis.neminis.org/2007/11/04/ot-star-galaxies-separation-via-svmcvm-classification-part-2/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 11:14:45 +0000</pubDate>
		<dc:creator>vincenzo russo</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[SVM]]></category>

		<guid isPermaLink="false">http://thesis.neminis.org/2007/11/04/ot-star-galaxies-separation-via-svmcvm-classification-part-2/</guid>
		<description><![CDATA[This is a modification of the experiments in this post. I rapidly built a new training set and this time I use only this training set for training the SVM/CVM. Than, I test the new trained classifier on all three &#8230; <a href="http://thesis.neminis.org/2007/11/04/ot-star-galaxies-separation-via-svmcvm-classification-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a modification of the experiments in <a href="http://thesis.neminis.org/2007/10/14/ot-star-galaxies-separation-via-svm-classification/">this post</a>.</p>
<p>I rapidly built a new training set and this time I use only this training set for training the SVM/CVM. Than, I test the  new trained classifier on all three dataset of the previous post.</p>
<p>The training set contain 500 points and has been built using stars and galaxies from another portion of sky.</p>
<p><strong>New accuracy results (SVM)</strong></p>
<p>Longo 01: 95,96 %<br />
Longo 02: 98,08 %<br />
Longo 03: 97,956 %</p>
<p><strong>New accuracy results (CVM)</strong></p>
<p>Longo 01: 96,31 %<br />
Longo 02: 97,67 %<br />
Longo 03: 97,138 %</p>
<p>Let us consider the Longo 02 tested with CVM. We have</p>
<p>Completeness for Stars: 98,4 %<br />
Contamination for Stars: 4,7 %</p>
<p>Completeness for Galaxies: 95,4 %<br />
Contamination for Galaxies: 1,5 %</p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.neminis.org/2007/11/04/ot-star-galaxies-separation-via-svmcvm-classification-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[OT] Star galaxies separation via SVM/CVM classification</title>
		<link>http://thesis.neminis.org/2007/10/14/ot-star-galaxies-separation-via-svm-classification/</link>
		<comments>http://thesis.neminis.org/2007/10/14/ot-star-galaxies-separation-via-svm-classification/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 16:44:47 +0000</pubDate>
		<dc:creator>vincenzo russo</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[SVM]]></category>

		<guid isPermaLink="false">http://thesis.neminis.org/2007/10/14/ot-star-galaxies-separation-via-svm-classification/</guid>
		<description><![CDATA[We have used some astrophysics star/galaxies datasets for our clustering problems, because they have heavily overlapping clusters. Here we present some results of an SVM classification performed on the same datasets. In fact, S/G separation is usually faced in a &#8230; <a href="http://thesis.neminis.org/2007/10/14/ot-star-galaxies-separation-via-svm-classification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have used some astrophysics star/galaxies datasets for our clustering problems, because they have heavily overlapping clusters.</p>
<p>Here we present some results of an SVM classification performed on the same datasets. In fact, S/G separation is usually faced in a supervised way.</p>
<p>We have used a simple nonlinear SVM/<a href="http://www.cse.ust.hk/~ivor/cvm.html">CVM</a> classifier with a linear kernel (K(x,y) = x&#8217; * y).</p>
<p>For each dataset, we have used 5% of it as training set. The rest is the test set.</p>
<p><strong>Datasets: </strong></p>
<p>Longo 01, 2500 items, 2000 stars, 500 galaxies<br />
Longo 02, 9816 items, 2935 stars, 6883 galaxies<br />
Longo 03, 10940 items, 2978 stars, 7964 galaxies</p>
<p><strong>Accuracy results: </strong></p>
<p>Longo 01: 95%<br />
Longo 02: 98,0746%<br />
Longo 03: 97,925%</p>
<p><strong>Accuracy results with <a href="http://www.cse.ust.hk/~ivor/cvm.html">CVM</a>: </strong></p>
<p>Longo 01: 94,98%<br />
Longo 02: 97,5%<br />
Longo 03: 95,2%</p>
<p>Probably, other kernels could lead to better results, but it is necessary to understand in which way tune the hyperparameters, such as the kernel width and the soft margin constant, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.neminis.org/2007/10/14/ot-star-galaxies-separation-via-svm-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[OT] Parallel and Distributed SVM</title>
		<link>http://thesis.neminis.org/2007/09/27/ot-parallel-and-distributed-svm/</link>
		<comments>http://thesis.neminis.org/2007/09/27/ot-parallel-and-distributed-svm/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:28:36 +0000</pubDate>
		<dc:creator>vincenzo russo</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[SVM]]></category>

		<guid isPermaLink="false">http://thesis.neminis.org/2007/09/27/ot-parallel-and-distributed-svm/</guid>
		<description><![CDATA[Three slides on Parallel and Distributed SVMs. Download References: http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=1650264 http://esl.inf.cbs.dk/rup/index.php/DSVM http://dm.unife.it/gpdt/ (and links therein) http://www.cs.unibo.it/~roffilli/thesis/TURROPPT.pdf http://www.cs.unibo.it/~roffilli/thesis/TURRON05.pdf http://research.microsoft.com/users/jplatt/smo.html (and links therein)]]></description>
			<content:encoded><![CDATA[<p>Three slides on Parallel and Distributed SVMs.</p>
<p><a href="http://thesis.neminis.org/wp-content/plugins/downloads-manager/upload/svm_distr.pdf">Download</a></p>
<p><strong>References</strong>:</p>
<p>http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=1650264</p>
<p>http://esl.inf.cbs.dk/rup/index.php/DSVM</p>
<p>http://dm.unife.it/gpdt/ (and links therein)</p>
<p>http://www.cs.unibo.it/~roffilli/thesis/TURROPPT.pdf</p>
<p>http://www.cs.unibo.it/~roffilli/thesis/TURRON05.pdf</p>
<p>http://research.microsoft.com/users/jplatt/smo.html (and links therein)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesis.neminis.org/2007/09/27/ot-parallel-and-distributed-svm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

